| VASCULAR | GI |
| 36821 - most primary fistulas | 49320 - dx-laparoscopy |
| 36830 - synthetic graft forearm AV fistula | 49000 - ex-lap |
| 36819 - basilic vein transposition | 43840 - Graham patch - gastric |
| 36820 - forearm vein transposition | 44602 - Graham patch - duodenal |
| 35206 - repair artery for trauma - arm | 43501 - repair bleeding ulcer |
| 37618 - ligation artery for trauma - ext. | 13160 - secondary abdominal closure |
| 27590 - AKA | 44015 - feeding jejunostomy |
| 27880 - BKA | 44139 - mobilzation of splenic flexure |
| 35301 - CEA | 44625/26 - colostomy takedown |
| 37720 - GSV stripping | 45380 - w bx |
| 37785 - varicose vein excisions | 45330 - flex sig |
| 43235 - EGD (43239 w bx) | |
| BREAST | 45378 - colonoscopy |
| 19120 - Excisional biopsy | 45385 - polypectomy |
| 19125 - needle-loc biopsy | 46945 - ligation of hemorrhoids |
| \"19180 - \"\"mastectomy\"\" | 46270 - fistulotomy |
| 38792 - inj for sentinel node | 46080 - sphincterotomy |
| 19160 - lumpectomy | 44005 - enterolysis / lysis adhesions |
| ONCOLOGY | |
| 27329- sarcoma (ext) | PEDS |
| melanomas-skin/soft tissue-rad exc soft tissue tumor | 43520 (only) open +43659 - lap pyloromyotomy |
| 44320 - appendicostomy | |
| SLNBx | 36561, (36560 <5)m / peds hernia |
| 38500 - superficial axillary, inguinal | 36590 port-a-cath removal |
| 38525 - deep axillary | 36557 - Hickman / Broviac catheter |
| 38760 - deep inguinal | |
| TRAUMA | |
| APPENDECTOMY | 49080 - DPL |
| 44950 - simple | 49000 - ex-lap |
| 44955 - incidental | 44850 - mesenteric repair |
| 44960 - perforated | 20100 - neck exploration |
| 44970 - laparoscopic | 37615 - ligation of neck vessel |
| 35206 - repair artery for trauma - arm | |
| HERNIA REPAIR | 37618 - ligation artery for trauma - ext. |
| \"49560 - reducible \"\"ventral\"\" - VHR\" | 99199 - non-operative trauma |
| \"49561 - incarcerated \"\"ventral\"\" - UHR\" | 49002 - reopening of recent laparotomy |
| 49570 - E H R | 13160 - secondary closure of surgical wound |
| \"49585 - umbilical\"\" - UHR (49580 if <5)\" | |
| \"49507 - \"\"inguinal\"\" - IHR - (incarcerated) \" | SICU |
| \"49520 - \"\"inguinal\"\" - IHR - (recurrent)\" | 99292 - critical care |
| 49505 - initial | 36556 - central line |
| 49500 - (6mo-5yrs) | 93503 - Swan-Ganz |
| 49495 - (>6mos) | 31600 - trach |
| 49659+49568 laparoscopic VIHR | 36620 - 36620 A- line (perc) |
| +49561- initial / 49566 - recurrent | |
| MISCELLANEOUS | |
| CHOLECYSTECTOMY | 32215 - pleurodesis/decortication |
| 47600 - open chole | 43246 -EGD |
| 47605 - open chole w/ IOC | 43750 - PEG |
| 47610 - open chole w/ CBDE | 31600 - trach |
| 47562 - lap chole | 36571 - port-a-cath (36570 if >5 yrs) |
| 47563 - lap chole w/ IOC | 36590 - D/C of port |
| 32020 - chest tube | |
| I&D | 11005 - major debridement (e.g. necrotizing fasciitis) |
| 46050 - perianal/buttock | 49421 - CAPD cath placement |
| 46040 - ischial or perirectal | 49422 - CAPD cath removal |
| \"\"\"deep abscess\"\" - various abscess I&Ds\" | |
| 15000 - burn debridement | |
| 15050 | |
| 15100 - STSG trunk/arm/legs (1st 100 cm2) | |
| 15120 - STSG truck/arm/legs (1st 100 cm2) | |
| 15101 - STSG truck/arm/legs (1st 100 cm2) | |
| 15121 - STSG truck/arm/legs (1st 100 cm2) | |
| 46250 - hemorrhoidectomy, external | |
| PLASTICS | |
| 12005 - simple repair of superfical wounds of scalp, neck, axillae, external genitalia, trunk, and or extremities (inc. hands and feet) 12.6 cm to 20 cm | |
| 12015- simple repair of superficial wounds of face, ears, eyelids, nose, lips, and or mucuous membranes: 7.6 to 12.5 cm | |
| 12035 - layer closure of wounds of scalp, axillae, trunk, and/or extremities (inc. hands and feet) 12.6 cm to 20 cm | |
| 12045 - layer closure of wounds of neck, hands, feet and/or external genetalia | |
| 12054- layer closure of wounds of face, ears, eyelids, nose, lips and/ or mucous membranes; 7.6 cm to 12.5 | |
| 15936- excision, sacral pressure ulcer, in preparation for muscle or myocutaneous flap or skin graft closure or myocutaneous flap or skin graft closure | |
| 15946- excision, ischial pressure ulcer, with ostectomy, inpreparation for muscle or myocutaneous flap or skin graft closure | |
| 15956- excision, trochanteric pressure ulcer, in preparation formuscle or myocutaneous flap or skin graft closure | |
| 13152- repair, complex, eyelids, nose, ears and/or lips; 2.6 cm to 7.5 cm | |
